dit is de echte rsr high score top 3 !!!!!!!!!!!!

Hall of Fame

SkillBestSecond-bestThird-bestclan average
Magic ncdm (99) Kinom (93) Merianlover (91) 62
Mining ncm (99) Keizerin (89) Kinom (89) 66
Smithing ncdm (99) Winterdream (99) Merianlover (85) 55
Crafting ncdm (86) Pepijn777 (82) Merianlover (78) 50
Ranged ncdm (97) Winterdream (93) K Enneth (89) 59
Prayer ncdm (99) Keizerin (85) Kinom (79) 48
Cooking ncdm (99) Keizerin (99) Kinom (99) 64
Fishing ncdm (99) Winterdream (89) Firebeast M (86) 63
Woodcutting ncdm (99) Kinom (97) Dk Scissor (93) 69
Firemaking ncdm (99) Winterdream (92) Merianlover (88) 56
Attack ncdm (99) Keizerin (99) Winterdream (99) 67
Defense ncdm (99) Keizerin (99) Winterdream (99) 64
Hits ncdm (99) Keizerin (99) Winterdream (99) 69
Strength ncdm (99) Keizerin (99) Maggot666_s (99) 69
Quest Points ncdm (171) Carwagen (171) Djerun Xvii (171) 76
Herblaw ncdm (80) Merianlover (75) Winterdream (75) 47
Thieving ncdm (88) Winterdream (87) Kippendoder (81) 50
Agility ncdm (85) Djerun Xvii (82) Kinom (82) 51
Fletching ncdm (99) Arjensun (99) Kinom (99) 63
Runecrafting ncdm (73) Lord Ardagos (70) Merianlover (66) 43
Skill Total ncdm (1870) Merianlover (1793) Kinom (1750) 1041


Terug naar het overzicht van member pages